Cross Lake Property Historical Intervals
Historic Intervals
Historic drilling at Cross Lake provided many good intercepts, the following intercepts are some of the higher grades. Note these are composite intervals, individual assays in appendix. Some of these intervals can be combined further to make longer economic intervals.
| Hole Name | From | To | Length | Au [gpt] | Ag [gpt] | Cu [%] | Zn [%] | Pb[%] | $/t | $/t*m |
|---|---|---|---|---|---|---|---|---|---|---|
| CLS97-16 | 257 | 315.5 | 58.5 | 0.06 | 134.65 | 0.13 | 4.21 | 1.07 | 302 | 17,695 |
| CLS97-16 | 214 | 217 | 3 | 0.07 | 87.67 | 0.10 | 3.01 | 0.08 | 197 | 590 |
| CLS97-23 | 323 | 338 | 15 | 0.03 | 9.84 | 1.89 | 0.09 | 0.00 | 195 | 2,926 |
| CLS98-49 | 45.5 | 81.5 | 36 | 0.05 | 81.04 | 0.14 | 2.94 | 0.13 | 191 | 6,876 |
| CLS97-29 | 284.4 | 308 | 23.6 | 0.07 | 8.13 | 1.66 | 0.06 | 0.00 | 175 | 4,123 |
| CLS97-21 | 201.5 | 203 | 1.5 | 0.37 | 78.00 | 0.02 | 1.79 | 0.16 | 174 | 261 |
| CLS98-51 | 75 | 90.5 | 15.5 | 0.03 | 96.12 | 0.11 | 1.80 | 0.15 | 169 | 2,623 |
| CLS98-63 | 393.5 | 417.5 | 24 | 0.33 | 50.81 | 0.02 | 2.39 | 0.62 | 168 | 4,024 |
| CLS97-31 | 346 | 366.3 | 20.3 | 0.13 | 12.12 | 1.32 | 0.06 | 0.02 | 152 | 3,093 |
| CLS98-37 | 293.7 | 321.5 | 27.8 | 0.07 | 22.50 | 1.19 | 0.29 | 0.03 | 151 | 4,208 |
| CLS97-1 | 120 | 124 | 4 | 0.55 | 6.75 | 0.93 | 0.02 | 0.00 | 148 | 591 |
| CLS97-17 | 273.5 | 279.5 | 6 | 0.07 | 68.67 | 0.03 | 2.08 | 0.12 | 144 | 864 |
| CLS97-17 | 248 | 270.5 | 22.5 | 0.03 | 13.30 | 1.05 | 0.72 | 0.04 | 138 | 3,113 |
| CLS97-1 | 194.2 | 196 | 1.8 | 0.04 | 14.33 | 1.22 | 0.11 | 0.02 | 138 | 248 |
| CLS97-1 | 127 | 130 | 3 | 0.20 | 2.88 | 1.21 | 0.01 | 0.00 | 137 | 410 |
| CLS98-53 | 407 | 408.5 | 1.5 | 0.79 | 12.00 | 0.50 | 0.03 | 0.01 | 136 | 204 |
| CLS97-19 | 183.5 | 185 | 1.5 | 0.01 | 47.00 | 0.06 | 2.63 | 0.14 | 134 | 202 |
| CLS97-25 | 254 | 260 | 6 | 0.08 | 8.00 | 1.22 | 0.07 | 0.01 | 133 | 799 |
| CLS97-21 | 215 | 246 | 31 | 0.04 | 47.35 | 0.28 | 1.72 | 0.10 | 132 | 4,095 |
| CLS98-50 | 121 | 142.6 | 21.6 | 0.09 | 54.85 | 0.15 | 1.66 | 0.05 | 129 | 2,797 |
GRADE LENGTH
Looking at grade length we can see there are abundant intervals over 20m spanning multiple holes. Because the deposit is zones, holes may have multiple intersections i.e.: CLS97-17 in the table.
Depending on the cut-off applied we can see zones of interest up to 100m.
| Hole Name | From | To | Length | Au [gpt] | Ag [gpt] | Cu [%] | Zn [%] | Pb[%] | $/t | $/t*m |
|---|---|---|---|---|---|---|---|---|---|---|
| CLS97-16 | 257 | 315.5 | 58.5 | 0.06 | 134.65 | 0.13 | 4.21 | 1.07 | 302 | 17,695 |
| CLS98-49 | 45.5 | 81.5 | 36 | 0.05 | 81.04 | 0.14 | 2.94 | 0.13 | 191 | 6,876 |
| CLS98-42 | 73.5 | 112.5 | 39 | 0.03 | 39.25 | 0.02 | 2.05 | 0.17 | 109 | 4,232 |
| CLS98-37 | 293.7 | 321.5 | 27.8 | 0.07 | 22.50 | 1.19 | 0.29 | 0.03 | 151 | 4,208 |
| CLS97-29 | 284.4 | 308 | 23.6 | 0.07 | 8.13 | 1.66 | 0.06 | 0.00 | 175 | 4,123 |
| CLS97-21 | 215 | 246 | 31 | 0.04 | 47.35 | 0.28 | 1.72 | 0.10 | 132 | 4,095 |
| CLS98-63 | 393.5 | 417.5 | 24 | 0.33 | 50.81 | 0.02 | 2.39 | 0.62 | 168 | 4,024 |
| CLS97-35 | 195.5 | 239 | 43.5 | 0.03 | 27.17 | 0.02 | 1.46 | 0.12 | 78 | 3,392 |
| CLS97-24 | 170 | 201.5 | 31.5 | 0.03 | 40.29 | 0.08 | 1.79 | 0.03 | 105 | 3,314 |
| CLS98-40 | 77 | 106.1 | 29.1 | 0.05 | 46.34 | 0.05 | 1.72 | 0.06 | 109 | 3,173 |
| CLS97-17 | 248 | 270.5 | 22.5 | 0.03 | 13.30 | 1.05 | 0.72 | 0.04 | 138 | 3,113 |
| CLS97-31 | 346 | 366.3 | 20.3 | 0.13 | 12.12 | 1.32 | 0.06 | 0.02 | 152 | 3,093 |
| CLS97-23 | 323 | 338 | 15 | 0.03 | 9.84 | 1.89 | 0.09 | 0.00 | 195 | 2,926 |
| CLS98-50 | 121 | 142.6 | 21.6 | 0.09 | 54.85 | 0.15 | 1.66 | 0.05 | 129 | 2,797 |
| CLS98-51 | 75 | 90.5 | 15.5 | 0.03 | 96.12 | 0.11 | 1.80 | 0.15 | 169 | 2,623 |
| CLS98-47 | 117 | 134.5 | 17.5 | 0.05 | 48.61 | 0.05 | 2.08 | 0.29 | 127 | 2,218 |
| CLS98-41B | 129 | 151 | 22 | 0.02 | 26.48 | 0.02 | 2.02 | 0.26 | 95 | 2,099 |
| CLS98-48 | 314 | 336.2 | 22.2 | 0.03 | 20.94 | 0.04 | 1.85 | 0.12 | 85 | 1,883 |
| CLS97-17 | 304.5 | 324 | 19.5 | 0.09 | 18.49 | 0.10 | 1.89 | 0.22 | 96 | 1,863 |
| CLS97-4 | 152.5 | 173 | 20.5 | 0.03 | 20.47 | 0.01 | 1.59 | 0.05 | 72 | 1,473 |

